LOC | +/- | Bilboard - Christian Songs |
1. | +1 | MercyMe – Move |
2. | -1 | Jeremy Camp – The Way |
3. | 0 | Jamie-Grace feat. TobyMac – Hold Me |
4. | 0 | Steven Curtis Chapman – Do Everything |
5. | +1 | Matthew West – Stong Enough |
6. | -1 | Chris Tomlin – I Lift My Hands |
7. | 0 | Sidewalk Prophets – You Love Me Anyway |
8. | 0 | Laura Story – Blessing |
9. | +1 | Casting Crowns – Glorious Day (Living He Loved Me) |
10. | +2 | The Afters – Lift Me Up |
LOC | +/- | Bilboard - Christian Albums |
1. | 0 | Mat Kearney – Young Love |
2. | 0 | Steven Curtis Chapman – Re:Creation |
3. | 0 | Skillet – Awake |
4. | +1 | Laura Story – Blessings |
5. | -1 | Hillsong – Live: God Is Able |
6. | 0 | Chris Tomlin – And If Our God Is For Us |
7. | 0 | Various Artists – Wow Hits 2011 |
8. | +1 | Casting Crowns – Until The Whole World Hears |
9. | +12 | Newsboys – Born Again |
10. | -2 | Hillsong United – Aftermath |
d = Debut