LOC | +/- | The Rock Across Australia | +/- | Billboard - Christian Songs | +/- | Billboard - Christian Albums |
1. | +1 | Addison Road - Fight Another Day | 0 | Sanctus Real - Lead Me | ne | Third Day - Move |
2. | -1 | Brooke Fraser - Something In The Water | +1 | Chris August - Starry Night | -1 | Various Artists - WOW Hits 2011 |
3. | +3 | Edwin Derricutt - 30 Seconds | +1 | Jeremy Camp - Jesus Saves | -1 | Lecrae - Rehab |
4. | +9 | Merise - Why On Why | +1 | The Afters - Light Up The Sk | -1 | Michael W. Smith - Wonder |
5. | -1 | The Afters - Light Up The Sky | -3 | Newsboys - Born Again | -1 | Matthew West - The Story Of Your Life |
6. | -3 | Bebo Norman - Here Goes | 0 | Matthew West - My Own Little World | +2 | Jeremy Camp – We Cry Out: The Worship Project |
7. | 0 | Britt Nicole - Hanging On | +4 | Brandon Heath - Your Love | -1 | Skillet - Awake |
8. | -3 | Revive - Almost Missed This Moment | -1 | tobyMac - Get Back Up | -1 | tobyMac - Tonight |
9. | -1 | Jars Of Clay - Out Of My Hands | -1 | Chris Tomlin - Our God | 0 | Sanctus Real - Pieces Of A Real Heart |
10. | 0 | Jimmy Needham - Being Small | 0 | Kerrie Roberts - No Matter What | -5 | Israel Houghton - Love God. Love People. |
Contemporary Christian Music Charts - Week 44 - 2010 (30th October)
30 octombrie 2010
Contemporary Christian Music Charts - Week 43 - 2010 (23th October)
24 octombrie 2010
LOC | +/- | The Rock Across Australia | +/- | Billboard - Christian Songs | +/- | Billboard - Christian Albums |
1. | 0 | Brooke Fraser - Something In The Water | 0 | Sanctus Real - Lead Me | 0 | Various Artists - WOW Hits 2011 |
2. | 0 | Addison Road - Fight Another Day | 0 | Newsboys - Born Again | 0 | Lecrae - Rehab |
3. | +1 | Bebo Norman - Here Goes | 0 | Chris August - Starry Night | +1 | Michael W. Smith - Wonder |
4. | -1 | The Afters - Light Up The Sky | 0 | Jeremy Camp - Jesus Saves | -1 | Matthew West - The Story Of Your Life |
5. | +1 | Revive - Almost Missed This Moment | 0 | The Afters - Light Up The Sky | +1 | Israel Houghton - Love God. Love People. |
6. | +4 | Edwin Derricutt - 30 Seconds | 0 | Matthew West - My Own Little World | +2 | Skillet - Awake |
7. | -2 | Britt Nicole - Hanging On | +1 | tobyMac - Get Back Up | 0 | tobyMac - Tonight |
8. | +1 | Jars Of Clay - Out Of My Hands | -1 | Chris Tomlin - Our God | +2 | Jeremy Camp – We Cry Out: The Worship Project |
9. | -1 | Thousand Foot Krutch - Look Away | +5 | Chris Tomlin - I Will Follow | 0 | Sanctus Real - Pieces Of A Real Heart |
10. | +7 | Jimmy Needham - Being Small | -1 | Kerrie Roberts - No Matter What | -5 | Jars Of Clay Presents: The Shelter |
Contemporary Christian Music Charts - Week 42 - 2010 (16th October)
16 octombrie 2010
LOC | +/- | The Rock Across Australia | +/- | Billboard - Christian Songs | +/- | Billboard - Christian Albums |
1. | +1 | Brooke Fraser - Something In The Water | 0 | Sanctus Real - Lead Me | ne | Various Artists - WOW Hits 2011 |
2. | +1 | Addison Road - Fight Another Day | +1 | Newsboys - Born Again | -1 | Lecrae - Rehab |
3. | -2 | The Afters - Light Up The Sky | -1 | Chris August - Starry Night | ne | Matthew West - The Story Of Your Life |
4. | 0 | Bebo Norman - Here Goes | 0 | Jeremy Camp - Jesus Saves | -2 | Michael W. Smith - Wonder |
5. | +3 | Britt Nicole - Hanging On | 0 | The Afters - Light Up The Sky | ne | Jars Of Clay Presents: The Shelter |
6. | +3 | Revive - Almost Missed This Moment | +2 | Matthew West - My Own Little World | +1 | Israel Houghton - Love God. Love People. |
7. | +4 | MercyMe - This Life | -1 | Chris Tomlin - Our God | +14 | tobyMac - Tonight |
8. | -2 | Thousand Foot Krutch - Look Away | -1 | tobyMac - Get Back Up | +1 | Skillet - Awake |
9. | -4 | Jars Of Clay - Out Of My Hands | 0 | Kerrie Roberts - No Matter What | +4 | Sanctus Real - Pieces Of A Real Heart |
10. | +7 | Edwin Derricutt - 30 Seconds | 0 | Casting Crowns - If We've Ever Needed You | -6 | Jeremy Camp – We Cry Out: The Worship Project |
Abonați-vă la:
Postări (Atom)