LOC | +/- | Bilboard - Christian Songs |
1. | 0 | Tenth Avenue North – You Are More |
2. | +5 | Casting Crowns – Glorious Day (Living He Loved Me) |
3. | 0 | Francesca Battistelli – This Is the Stuff |
4. | 0 | Third Day – Children of God |
5. | +3 | Josh Wilson – I Refuse |
6. | -4 | Chris Tomlin - I Will Follow |
7. | -1 | Brandon Heath - Your Love |
8. | -3 | MercyMe - Beautiful |
9. | +6 | Mandisa – Stronger |
10. | +1 | Chris August – 7x70 |
LOC | +/- | Bilboard - Christian Albums |
1. | +3 | Casting Crowns – Until The Whole World Hears |
2. | 0 | Kenny Rogers – The Love Of God |
3. | 0 | Francesca Battistelli – Hundred More Years |
4. | +1 | Newsboys – Born Again |
5. | -4 | Passion Band – Passion: Here For You |
6. | +2 | Chris Tomlin – And If Our God Is For Us |
7. | +4 | Skillet – Awake |
8. | +6 | Third Day – Move |
9. | 0 | Red – Until We Have Faces |
10. | 0 | Various Artists - WOW Hits 2011 |
d = Debut
0 comentarii:
Trimiteți un comentariu
Iti multumesc pentru comentariul tau!
Thank you for your comment!