LOC | +/- | Bilboard - Christian Songs |
1. | 0 | Casting Crowns – Glorious Day (Living He Loved Me) |
2. | 0 | Mandisa – Stronger |
3. | 0 | Josh Wilson – I Refuse |
4. | +2 | Laura Story – Blessing |
5. | 0 | Building 429 – Listen To The Sound |
6. | -2 | Tenth Avenue North – You Are More |
7. | +1 | Sidewalk Prophets – You Love Me Anyway |
8. | +1 | Brandon Heath – Your Love |
9. | -2 | Chris Tomlin - I Will Follow |
10. | 0 | MercyMe – Beautiful |
LOC | +/- | Bilboard - Christian Albums |
1. | d | NewSong – One True God |
2. | +1 | Skillet – Awake |
3. | -2 | Newsboys – Born Again |
4. | +4 | Chris Tomlin – And If Our God Is For Us |
5. | +1 | Laura Story – Blessings |
6. | -1 | Francesca Battistelli – Hundred More Years |
7. | 0 | Various Artists – Wow Hits 2011 |
8. | -6 | Building 429 – Listen To The Sound |
9. | 0 | Casting Crowns – Until The Whole World Hears |
10. | -6 | Mandisa – What If We Were Real |
d = Debut
0 comentarii:
Trimiteți un comentariu
Iti multumesc pentru comentariul tau!
Thank you for your comment!