LOC | +/- | Bilboard - Christian Songs |
1. | 0 | MercyMe – Move |
2. | 0 | Jeremy Camp – The Way |
3. | 0 | Matthew West – Stong Enough |
4. | +2 | Chris Tomlin – I Lift My Hands |
5. | -1 | Steven Curtis Chapman – Do Everything |
6. | -1 | Jamie-Grace feat. TobyMac – Hold Me |
7. | 0 | The Afters – Lift Me Up |
8. | +1 | Casting Crowns – Glorious Day (Living He Loved Me) |
9. | +1 | Sidewalk Prophets – You Love Me Anyway |
10. | -2 | Laura Story – Blessing |
LOC | +/- | Bilboard - Christian Albums |
1. | 0 | Casting Crowns – Until The Whole World Hears |
2. | 0 | MercyMe – The Generous Mr.Lovewell |
3. | d | John McLaughlin – Forever If Ever |
4. | 0 | Mat Kearney – Young Love |
5. | -2 | Laura Story – Blessings |
6. | -1 | Skillet – Awake |
7. | d | Oh, Sleeper – Children Of Fire |
8. | +6 | Various Artists – WOW Hits 2011 |
9. | 0 | Chris Tomlin – And If Our God Is For Us |
10. | -2 | Steven Curtis Chapman – Re:Creation |
d = Debut
0 comentarii:
Trimiteți un comentariu
Iti multumesc pentru comentariul tau!
Thank you for your comment!