LOC | +/- | Bilboard - Christian Songs |
1. | +1 | Casting Crowns – Courageous |
2. | -1 | MercyMe – Move |
3. | +1 | Jeremy Camp – The Way |
4. | -1 | Matthew West – Stong Enough |
5. | +1 | Aaron Shust – My Hope Is In You |
6. | -1 | Matt Maher – Turn Around |
7. | 0 | Steven Curtis Chapman – Do Everything |
8. | +2 | The Afters – Lift Me Up |
9. | +2 | Brandon Heath – The Light In Me |
10. | -1 | Chris Tomlin – I Lift My Hands |
LOC | +/- | Bilboard - Christian Albums |
1. | d | Casting Crowns – Come To The Well |
2. | -1 | Various Artists – WOW Hits 2012 |
3. | d | Family Force 5 – III |
4. | -1 | Casting Crowns – Until The Whole World Hears |
5. | -3 | Switchfoot – Vice Verses |
6. | d | Sara Groves – Invisible Empires |
7. | +10 | Mat Kearney – Young Love |
8. | d | OST (Soundtrack) – Courageous |
9. | d | Jason Crabb – The Song Lives On: Gospel Classics and Church Favorites |
10. | -6 | Needtobreathe – The Reckoning |
d = Debut
0 comentarii:
Trimiteți un comentariu
Iti multumesc pentru comentariul tau!
Thank you for your comment!